Dongxing: Homogeneous Vinyl Flooring
Homogeneous Vinyl Flooring is a type of resilient flooring with a single, uniform formula throughout. Its core characteristic is that the material, composition, and color are completely consistent from top to bottom, with no layering.
With its exceptional abrasion resistance, refinishability, and chemical resistance, it is the ultimate solution for commercial flooring in demanding environments such as medical facilities, industrial spaces, and high-traffic public spaces, making it the top choice for high-end commercial flooring.
As the manufacturer, we also offer a variety of patterns, designs, and models suitable for hospitals, industrial workshops, airports, and other similar applications.

Homogeneous Commercial Flooring: Structure and Performance
- The entire surface is made of wear-resistant material, which can be sanded, polished, and coated with a UV layer for refurbishment.
- The dense, non-porous structure is waterproof, stain-resistant, and impermeable.
- Resistant to acids and alkalis, and chemical corrosion, it is suitable for medical and industrial applications.
- Seamless heat fusion is possible, making it suitable for sterile environments.
- Extreme durability and wear resistance, resulting in a long service life.
Technical Parameters
| Item | Standard | Unit | Result |
|---|---|---|---|
| Type of flooring | ISO 10581-EN 649 | – | Homogeneous Sheet |
| Material | – | – | Polyvinyl chloride |
| Cover | – | – | PUR |
| Safety criteria | |||
| Flammability | GB 8624-2012 | class | B1 |
| Slip resistance | DIN 51130 | group | R9 |
| Dynamic coefficient of friction | EN 13893 | class | DS |
| Performance behaviour | |||
| Sheet width | ISO 24341-EN 426 | m | 2 |
| Sheet length | ISO 24341-EN 426 | m | 20/15 |
| Overall thickness | ISO 24346-EN 428 | mm | 2.0/3.0 |
| Total weight | ISO 23997-EN 430 | kg/m² | 3.1/4.9 |
| Wear resistance | EN 649 | group | P/T |
| Dimensional stability | ISO 23999-EN 434 | – | X: ≤0.4%, Y: ≤0.4% |
| Color fastness | ISO 105-B02 | rating | ≥6 |
| Resistance to staining | EN 423 | – | No Stain |
| Bend resistance | GB/T 11982 2-2015 | – | No cracking |
| Antibacterial | ISO 22196 | – | Grade 1 Antibacterial Rate |
| Anti iodine | – | – | Good |
| Classification | |||
| Domestic | ISO 10874-EN 685 | class | 23 heavy duty |
| Commercial | ISO 10874-EN 685 | class | 34 very heavy duty |
| Industrial | ISO 10874-EN 685 | class | 43 heavy duty |
| Additional property | |||
| Castor chair | – | – | ✓ |
| Underfloor Heating | – | – | ✓ |
| Antistatic Behaviour | – | – | ✓ |
| Chemical Resistance | – | – | ✓ |

